Transport
Sl.No. Name of the Vehicle Reg.No. Year of Purchase
1 Innova Crysta TN63 BX-9299 2019
2 Innova TN63 AY-6644 2012
3 Maruthi Ciaz TN63 BZ-9915 2018
4 Ford Fiesta TN63 R-3504 2009
5 Toyoto Corolla TN63 T-8427 2008
6 Bolero Jeep TN63 BZ-9189 2018
7 TATA Tiago TN63 AQ-2227 2017
8 Ambassador Car TN63 Q-2846 2010
9 Maruti Ambulance TN63 BZ-2670 2018
10 TATA Winger TN63 S-4384 2009
11 TATA ACE TN63 P-1855 2011
12 TATA 407 TN63 R-8113 2010
13 Eicher Mini Bus TN63 U-3444 2006
14 Eicher Starline Mini Bus TN63-CW-4566 2023
15 Eicher Skyline Bus TN63 AR-3243 2016
16 Tractor and Tanker TN63 U-2478/2477 2006
17 New Tractor and Tanker TN63 BY-8868 2021
18 Piaggio Ape TN63 AY-7987 2012
19 Mahindra 585 Yuvo Tech Tractor TN63-CU-0271 2024
20 Electric Buggy vehicle(8+1 seater) -- 2023
21 Electric Buggy Vehicle (11+1 Seater) -- 2023